| TELKOMSEL | |||||
| Kode | Keterangan | Harga | Status | ||
| S1 | TSEL 1K | 1.438 | open | ||
| S5 | TSEL 5K | 5.463 | open | ||
| S10 | TSEL 10K | 10.238 | open | ||
| SP10 | TSEL 10K Promo | 10.163 | open | ||
| S20 | TSEL 20K | 20.038 | open | ||
| S25 | TSEL 25K | 24.788 | open | ||
| S50 | TSEL 50K | 49.238 | open | ||
| S100 | TSEL 100K | 97.038 | open | ||
| Telkomsel Data | |||||
| Kode | Keterangan | Harga | Status | ||
| SD5 | 20MB 7 hari | 5.838 | open | ||
| SD10 | 60MB 7 hari | 10.538 | open | ||
| SD20 | 300MB 7 hari | 20.188 | open | ||
| SD25 | 400MB+1GB VideoMax 30 hari | 25.638 | open | ||
| SD50 | 1,1GB+3GB VideoMax+1GB MDS 30 hari | 49.588 | open | ||
| SD100 | 3,5GB+5GB VideoMax+2GB MDS 30 hari | 97.538 | open | ||
| Telkomsel Data FULLMAX | |||||
| Kode | Keterangan | Harga | Status | ||
| SDF1 | 30MB 1 Hari | 1.838 | open | ||
| SDF5 | 200MB 1 Hari | 5.838 | open | ||
| SDF10 | 400MB 7 Hari | 10.763 | open | ||
| SDF20 | 1GB 7 Hari | 20.888 | open | ||
| SDF30 | 1.5GB 14 Hari | 31.488 | open | ||
| SDF40 | 2GB 14 Hari | 42.088 | open | ||
| SDF60 | 3GB 30 Hari | 62.788 | open | ||
| SDF100 | 5GB 30 Hari | 103.638 | open | ||
| Telkomsel Data Mini | |||||
| Kode | Keterangan | Harga | Status | ||
| SDM1 | 1GB ALL 3 HARI | 12.838 | open | ||
| SDM2 | 2GB ALL 3 HARI | 15.838 | open | ||
| SDM3 | 5GB ALL 3 HARI | 28.938 | open | ||
| SDM4 | 10GB ALL 3 HARI | 36.938 | open | ||
| SDM5 | 5GB ALL 7 HARI | 36.938 | open | ||
| SDM6 | 10GB ALL 7 HARI | 45.938 | open | ||
| Tsel Data Lokal + 2GB VideoMax | |||||
| Kode | Keterangan | Harga | Status | ||
| CSDN1 | Cek Harga SDN1 | 0 | open | ||
| SDN1 | 3GB(500MB Nasional+2,5GB Lokal), 30Hr | -7.912 | open | ||
| CSDN2 | Cek Harga SDN2 | 0 | open | ||
| SDN2 | 8GB(1GB Nasional+7GB Lokal),30Hr | -9.412 | open | ||
| CSDN3 | Cek Harga SDN3 | 0 | open | ||
| SDN3 | 12GB(2GB Nasional+10GB Lokal),30Hr | -9.912 | open | ||
| CSDN4 | Cek Harga SDN4 | 0 | open | ||
| SDN4 | 25GB(2GB Nasional+23GB Lokal),30hr | -18.412 | open | ||
| CSDN5 | Cek Harga SDN5 | 0 | open | ||
| SDN5 | 35GB(3GB Nasional+32GB Lokal),30hr | -24.412 | open | ||
| CSDN6 | Cek Harga SDN6 | 0 | open | ||
| SDN6 | 2GB(500MB Nas+1,5GBLokal)+(60mnt&60sms TSEL),3 | -7.912 | open | ||
| CSDN7 | Cek Harga SDN7 | 0 | open | ||
| SDN7 | 10GB(2GB Nas+8GB Lokal)+(100mnt&100sms TSEL),3 | -11.412 | open | ||
| CSDN8 | Cek Harga SDN8 | 0 | open | ||
| SDN8 | 23GB(2GB Nas+21GB Lokal)+(100mnt&200sms TSEL), | -19.912 | open | ||
| Telkomsel Paket Telpon | |||||
| Kode | Keterangan | Harga | Status | ||
| SPT5 | 20mnt AllOp/1hr | 6.038 | open | ||
| SPT10 | 50mnt AllOp 3hr | 11.038 | open | ||
| SPT20 | 50 mnit all Operator 7hr | 20.538 | open | ||
| SPT25 | 50mnt AllOp+200SMS 7hari | 25.888 | open | ||
| SPT50 | 100 menit all Operator/30hr | 50.088 | open | ||
| SPT100 | 300mnt AllOp+1000SMS/30hr | 98.538 | open | ||
| Tsel SMS All Operator | |||||
| Kode | Keterangan | Harga | Status | ||
| SS1 | Telkomsel Paket 200 SMS All Op 1 hari | 1.588 | open | ||
| SS5 | Telkomsel 1000SMS All Op 5 hari | 5.588 | open | ||
| INDOSAT | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | ISAT 5K | 5.888 | open | ||
| IP5 | ISAT PROMO 5K | 5.763 | gangguan | ||
| I10 | ISAT 10K | 10.888 | open | ||
| IP10 | ISAT PROMO 10K | 10.763 | gangguan | ||
| I12 | ISAT 12K | 12.363 | open | ||
| I20 | ISAT 20K | 20.138 | open | ||
| I25 | ISAT 25K | 24.913 | open | ||
| I30 | ISAT 30K | 29.938 | open | ||
| I50 | ISAT 50K | 49.188 | open | ||
| I100 | ISAT 100K | 97.188 | open | ||
| I150 | ISAT 150K | 148.838 | open | ||
| I250 | ISAT 250K | 241.088 | open | ||
| I500 | ISAT 500K | 480.588 | open | ||
| Indosat Data | |||||
| Kode | Keterangan | Harga | Status | ||
| IDY1 | Yellow 1GB, 1 Hari | 1.213 | open | ||
| IDY3 | Yellow 1GB, 3 Hari | 2.738 | open | ||
| IDY7 | Yellow 1GB, 7 Hari | 6.038 | open | ||
| IDY15 | Yellow 1GB, 15 Hari | 10.213 | open | ||
| IDM1 | 1GB + 500MB APPS + 1GB MDS 30 HARI | 13.713 | open | ||
| IDM2 | 2GB + 500MB APPS + 3,5GB MDS 30 HARI | 24.938 | open | ||
| IDU1 | 1GB 30 Hari | 15.838 | open | ||
| IDU2 | 2GB 30 Hari | 26.938 | open | ||
| IDU3 | 3GB 30 Hari | 39.238 | open | ||
| ID4 | 4Gb Utama+4GbApps On + 20Gb MDS | 45.438 | open | ||
| IDU7 | 7GB 30 Hari | 50.838 | open | ||
| IDU10 | 10GB 30 Hari | 61.038 | open | ||
| IDU15 | 15GB 30 Hari | 75.938 | open | ||
| IDU20 | UNLIMITED 30 Hari | 150.588 | open | ||
| IDBB1 | Gaul Banget 30 Hari | 53.388 | open | ||
| IDBB2 | Gaul Banget 90 Hari | 77.038 | open | ||
| Indosat Data Freedom | |||||
| Kode | Keterangan | Harga | Status | ||
| IDF1 | Freedom M 30Hr | 40.588 | open | ||
| IDF3 | Freedom L 30Hr | 65.463 | open | ||
| IDF5 | Freedom XL 30Hr | 84.638 | open | ||
| IDF10 | Freedom XXL 30Hr | 115.738 | open | ||
| Indosat Data Voucher Fisik | |||||
| Kode | Keterangan | Harga | Status | ||
| IDV1 | 1GB + Unlimited Apps 30Hr | 14.288 | open | ||
| IDV2 | 2GB + Unlimited Apps 30Hr | 26.488 | open | ||
| IDV3 | 3GB + Unlimited Apps 30Hr | 39.038 | open | ||
| IDV7 | 7GB + Unlimited Apps 30Hr | 51.088 | open | ||
| IDV10 | 10GB + Unlimited App 30Hr | 63.938 | open | ||
| IDV15 | 15GB + Unlimited Apps 30Hr | 78.988 | open | ||
| IDVY1 | Yellow 1GB 7Hr | 5.738 | open | ||
| IDVY2 | Yellow 1GB 15Hr | 8.838 | open | ||
| IDVF1 | Freedom M | 43.188 | open | ||
| IDVF2 | Freedom L | 69.838 | open | ||
| Indosat Xtra Data | |||||
| Kode | Keterangan | Harga | Status | ||
| IDX2 | Tambah Quota Isat 2GB | 36.038 | open | ||
| IDX4 | Tambah Quota Isat 4GB | 52.038 | open | ||
| IDX6 | Tambah Quota Isat 6GB | 70.038 | open | ||
| Indosat Voucher Zero | |||||
| Kode | Keterangan | Harga | Status | ||
| IDZ1 | Isi Voucher IDU1 | 14.588 | open | ||
| IDZ2 | Isi Voucher IDU2 | 26.588 | open | ||
| IDZ3 | Isi Voucher IDU3 | 41.238 | open | ||
| IDZ7 | Isi Voucher IDU7 | 52.288 | open | ||
| IDZ10 | Isi Voucher IDU10 | 62.663 | open | ||
| IDZ15 | Isi Voucher IDU15 | 77.888 | open | ||
| IDZ20 | Isi Voucher IDU20 | 148.638 | open | ||
| ISAT DATA PROMO MULAI JAM 7 | |||||
| Kode | Keterangan | Harga | Status | ||
| IDX10MB | Indosat Extra Mini 10MB | 313 | open | ||
| IPDY1 | Yellow 1GB 1 Hari | 1.038 | open | ||
| IPDY3 | Yellow 1GB 3 Hari | 2.438 | open | ||
| IPDY7 | Yellow 1GB 7 Hari | 5.238 | open | ||
| IPDY15 | Yellow 1GB 15 Hari | 8.038 | open | ||
| IPD1 | IDU1 PROMO | 13.063 | open | ||
| IPD2 | IDU2 PROMO | 24.763 | open | ||
| IPD3 | IDU3 PROMO | 37.238 | open | ||
| IPD1M | 1GB + 500MB APPS + 1GB MDS 30 HARI | 13.238 | open | ||
| IPD2M | 2GB + 500MB APPS + 3,5GB MDS 30 HARI | 24.338 | open | ||
| IPD4L | 4GB + 4GB APPS + 20GB MDS 30 HARI | 45.438 | open | ||
| Indosat Paket Telpon | |||||
| Kode | Keterangan | Harga | Status | ||
| IPT1 | 1000 Mnt Sesama 1Hr | 3.238 | open | ||
| IPT2 | UNLIMITED Sesama, 50Mnt All OP 7Hr | 13.338 | open | ||
| IPT3 | UNLIMITED Sesama 30Hr | 22.438 | open | ||
| IPT4 | UNLIMITED Sesama, 250 Mnt All OP 30Hr | 51.538 | open | ||
| INDOSAT SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| IS5 | 300 Sesama + 100 all op | 6.338 | open | ||
| IS10 | 600 sesama + 200 all op | 11.788 | open | ||
| IS15 | 1250 Sesama + 250 All op 30Hr | 9.788 | open | ||
| IS25 | 2000 sesama + 500 all op | 27.788 | open | ||
| Inject Saldo VTRI | |||||
| Kode | Keterangan | Harga | Status | ||
| IVT100 | Vtri 100K | 98.513 | open | ||
| IVT200 | Vtri 200K | 197.038 | open | ||
| IVT300 | Vtri 300K | 295.538 | open | ||
| IVT500 | Vtri 500K | 492.538 | open | ||
| IVT1000 | Vtri 1JT | 985.038 | open | ||
| IVT2000 | Vtri 2JT | 1.968.038 | open | ||
| IVT5000 | Vtri 5JT | 4.915.038 | open | ||
| IVT10000 | Vtri 10JT | 9.820.038 | open | ||
| IVT20000 | Vtri 20JT | 19.640.038 | open | ||
| IVT25000 | Vtri 25JT | 24.550.038 | open | ||
| IVT50000 | Vtri 50JT | 49.050.038 | open | ||
| IVT100000 | Vtri 100JT | 98.050.038 | open | ||
| Three Data Elektrik | |||||
| Kode | Keterangan | Harga | Status | ||
| TD1M | 1GB 7 Hari | 14.938 | open | ||
| TD1 | 1GB + (1GB 4G 30Hr)+PLS 2K | 17.288 | open | ||
| TD2 | 2GB + (4GB 4G 30Hr)+PLS 2K | 32.238 | open | ||
| TD3 | 3GB + (6GB 4G 30Hr)+PLS 2K | 45.838 | open | ||
| TD4 | 4GB + (8GB 4G + 10GB Kendo 30Hr) +PLS 2K | 53.838 | open | ||
| TD5 | 5GB + (10GB 4G + 10GB Kendo 30Hr)+PLS 2K | 65.188 | open | ||
| TD6 | 6GB + (12GB 4G + 20GB Kendo 30Hr)+PLS 2K | 73.038 | open | ||
| TD8 | 8GB + (16GB 4G + 20GB Kendo 30Hr)+PLS 2K | 98.438 | open | ||
| TD10 | 10GB + (20GB 4G + 20GB Kendo30Hr)+PLS 2K | 118.588 | open | ||
| TDGM2 | 2GB 60Hr + 4GB LOKAL JOGJA 30Hr | 28.838 | open | ||
| TDGM2J | 2GB 60Hr + 4GB LOKAL JABODETABEK 30Hr | 28.838 | open | ||
| TDGM3 | 3GB 60Hr + 6GB LOKAL JOGJA 30Hr | 35.938 | open | ||
| TDGM3J | 3GB 60Hr + 6GB LOKAL JABODETABEK 30Hr | 35.938 | open | ||
| TDGM5 | 5GB 60Hr + 10GB LOKAL JOGJA 30Hr | 52.213 | open | ||
| TDGM5J | 5GB 60Hr + 10GB LOKAL JABODETABEK 30Hr | 52.213 | open | ||
| TDCN6 | 6GB 90Hr + 2GB LOKAL JOGJA 30Hr ++ | 68.638 | open | ||
| TDCN6J | 6GB 90Hr + 2GB LOKAL JABODETABEK 30Hr | 68.638 | open | ||
| TDCN10 | 10GB 90Hr + 3GB LOKAL JOGJA 30Hr ++ | 95.888 | open | ||
| TDCN10J | 10GB 90Hr + 3GB LOKAL JABODETABEK 30Hr | 95.888 | open | ||
| TDBM1 | 500MB + 500MB LOKAL JOGJA++ | 17.338 | open | ||
| TDBM1J | 500MB + 500MB LOKAL JABODETABEK++ | 17.338 | open | ||
| TDBM3 | 1GB + 2GB LOKAL JOGJA ++ | 25.238 | open | ||
| TDBM3J | 1GB + 2GB LOKAL JABODETABEK++ | 25.238 | open | ||
| TNM5 | 500MB 24j+5GB 00-12 | 43.338 | open | ||
| TNM7 | 2GB 24jm + 5GB 00-12 | 73.338 | open | ||
| Voucher Gesek Three | |||||
| Kode | Keterangan | Harga | Status | ||
| TF1BB | BBM 7hr | 15.088 | open | ||
| TF1BM | Mini 1,5GB 24jam 30 Hari | 14.588 | open | ||
| TF5LTE | 5GB 4G 30 hari | 29.838 | open | ||
| TF33LTE | 3GB+30GB4G(15GBper15Hr)+30MntAllOpr 30Hr | 76.588 | open | ||
| TF1GB | Voucher 1GB + 1GB 4G 7Hari | 17.588 | open | ||
| TF2GB | Voucher 2GB + 4GB 4G 7Hari | 31.588 | open | ||
| TF3GB | Voucher 3GB + 6GB 4G 7Hari | 45.213 | open | ||
| TF4GB | Voucher 4GB + 8GB 4G 15Hari | 54.638 | open | ||
| TF5GB | Voucher 5GB + 10GB 4G 15Hari | 66.588 | open | ||
| TF6GB | Voucher 6GB + 12GB 4G 30Hari | 77.938 | open | ||
| TF8GB | Voucher 8GB + 16GB 4G 30Hari | 103.638 | open | ||
| TF10GB | Voucher 10GB + 20GB 4G 30Hari | 126.438 | open | ||
| Inject KPK | |||||
| Kode | Keterangan | Harga | Status | ||
| TPM1 | 1GB 360hr + 1GB 4G 30hr | 18.213 | open | ||
| TPM2 | 2GB 360hr + 4GB 4G 30hr | 30.313 | open | ||
| TPM3 | 3GB 360hr + 6GB 4G 60hr | 45.638 | open | ||
| TPM4 | 4GB 360hr + 8GB 4G 60hr | 54.738 | open | ||
| TPM5 | 5GB 360hr + 10GB 4G 60hr | 66.838 | open | ||
| TPM6 | 6GB 360hr + 12GB 4G 90hr | 77.913 | open | ||
| TPM8 | 8GB 360hr + 16GB 4G 90hr | 103.338 | open | ||
| TPM10 | 10GB 360hr + 20GB 4G 90hr | 125.088 | open | ||
| TJN1 | JANET | 2.488 | open | ||
| TCL1 | CENGLI | 2.938 | open | ||
| TBM1 | 1GB 3G Only | 17.438 | open | ||
| TBM3 | 3GB 3G Only | 22.338 | open | ||
| TJM1 | 5rb+100MB 90hr+(400MBWeekend+700MBGames)30hr | 10.313 | open | ||
| TGM2 | 2GB60hr+2GB MOVIE 30Hr | 19.638 | open | ||
| TGM4 | 4GB60hr+4GB MOVIE 30Hr | 32.647 | open | ||
| TGM5 | 5GB60hr+5GB MOVIE 30Hr | 43.738 | open | ||
| TCN6 | 6GB90Hr+(6GB 4G+6GBweekend+20GBkendo)30hr | 72.413 | open | ||
| TCN10 | 10GB 90Hr+(10GB 4G+18GBweekend+20GBkendo)30hr | 103.338 | open | ||
| TMM1 | JANET+2,5GB 00-09WIB | 8.138 | open | ||
| TMM2 | JANET+10GB 00-09WIB | 17.588 | open | ||
| TMM3 | BOMS+2,5GB 00-09WIB | 8.038 | open | ||
| TMM4 | BOMS+10GB 00-09WIB | 17.588 | open | ||
| TMM5 | AON1GB 24jam+10GB 00-09WIB | 29.738 | open | ||
| Three Data Elektrik | |||||
| Kode | Keterangan | Harga | Status | ||
| JOSS1 | 1GB 3G/4G 7hr | 14.938 | open | ||
| JOSS2 | 1GB 3G/4G 14hr | 20.288 | open | ||
| JOSS3 | 2GB 3G/4G 14hr | 25.338 | open | ||
| JOSS4 | 2GB 3G/4G + 20mnt All Op 30 hari | 35.488 | open | ||
| JOSS5 | 3GB 3G/4G + 30mnt All Op 30 hari | 45.588 | open | ||
| JOSS6 | (1,75GB 3G + 2GB 4G) 14 hari | 25.538 | open | ||
| JOSS7 | (750MB 3G + 2GB 4G) 7 hari | 15.288 | open | ||
| Token PLN | |||||
| Kode | Keterangan | Harga | Status | ||
| PLN20 | PLN20 | 20.238 | open | ||
| PLN50 | PLN50 | 50.238 | open | ||
| PLN100 | PLN100 | 100.238 | open | ||
| PLN200 | PLN200 | 200.238 | open | ||
| PLN500 | PLN500 | 500.238 | open | ||
| PLN1000 | PLN1000 | 1.000.238 | open | ||
| PLNP NO CETAK STRUK | |||||
| Kode | Keterangan | Harga | Status | ||
| PLNP20 | PLN Promo 20.000 | 20.188 | open | ||
| PLNP50 | PLN Promo 50.000 | 50.188 | open | ||
| PLNP100 | PLN Promo 100.000 | 100.188 | open | ||
| Bayar dan Cek Tagihan | |||||
| Kode | Keterangan | Harga | Status | ||
| CEKPLN | Cek PLN Paskabayar | 0 | open | ||
| BYRPLN | PLN Paskabayar | -2.062 | open | ||
| CEKNONTAG | Cek PLN Nontaglis | 0 | open | ||
| BYRNONTAG | PLN Nontaglis | -3.262 | open | ||
| CEKBPJSKES | Cek BPJS Kesehatan | 0 | open | ||
| BYRBPJSKES | BPJS Kesehatan | -912 | open | ||
| CEKTELKOM | Cek Telkom Pay | 0 | open | ||
| BYRTELKOM | Telkom Pay | -1.412 | open | ||
| CEKGENFLIX | Cek Genflix TV | 0 | open | ||
| BYRGENFLIX | Genflix TV | -962 | open | ||
| CEKINDOVI | Cek Indovision | 0 | open | ||
| BYRINDOVI | Indovision | -862 | open | ||
| CEKKVISION | Cek KVISION | 0 | open | ||
| BYRKVISION | KVISION | -1.962 | open | ||
| CEKORANGE | Cek Orange TV | 0 | open | ||
| BYRORANGE | Orange TV | -2.462 | open | ||
| Bayar dan Cek Tagihan | |||||
| Kode | Keterangan | Harga | Status | ||
| CEKHALO | Cek Telkomsel Paskabayar | 0 | open | ||
| BYRHALO | Telkomsel Paskabayar | -662 | open | ||
| CEKSMART | Cek Smartfren Paskabayar | 0 | open | ||
| BYRSMART | Smartfren Paskabayar | -962 | open | ||
| CEKXL | Cek XL Paskabayar | 0 | open | ||
| BYRXL | XL Paskabayar | -962 | open | ||
| CEKADR | Cek Adira Finance | 0 | open | ||
| BYRADR | Adira Finance | -1.412 | open | ||
| CEKAIF | Cek Al Ijarah Finance | 0 | open | ||
| BYRAIF | Al Ijarah Finance | -1.962 | open | ||
| CEKBAF | Cek BAF Finance | 0 | open | ||
| BYRBAF | BAF Finance | -862 | open | ||
| CEKBIMA | Cek Bima Finance | 0 | open | ||
| BYRBIMA | Bima Finance | -1.262 | open | ||
| CEKCF | Cek Columbia Finance | 0 | open | ||
| BYRCF | Columbia Finance | -1.962 | open | ||
| CEKFIF | Cek FIF Finance | 0 | open | ||
| BYRFIF | FIF Finance | -862 | open | ||
| CEKMAF | Cek Mega Auto Finance | 0 | open | ||
| BYRMAF | Mega Auto Finance | -1.962 | open | ||
| CEKMCF | Cek Mega Central Finance | 0 | open | ||
| BYRMCF | Mega Central Finance | -1.962 | open | ||
| CEKMPM | Cek MPM Finance | 0 | open | ||
| BYRMPM | MPM Finance | -1.262 | open | ||
| CEKOTO | Cek OTO Finance | 0 | open | ||
| BYROTO | OTO Finance | -862 | open | ||
| CEKRADANA | Cek Radana Finance | 0 | open | ||
| BYRRADANA | Radana Finance | -1.262 | open | ||
| CEKWOM | Cek WOM Finance | 0 | open | ||
| BYRWOM | WOM Finance | -862 | open | ||
Tidak ada komentar:
Posting Komentar